LS300
Laser barcode scanner(LS300)
|
Specification:
Performance |
|
Light Source | 650 nm / 670 nm visible laser diode |
Scan Rate | 44 scans per second |
Scan Pattern |
Single scan line |
Min. Bar Width | 0.1 mm (4 mil) |
Depth of Scan Field |
0 ~ 50 mm (0 ~ 2 inches) for 5 mil |
Min. Print Contrast | 25 % |
Scan Angle | 40 ° |
Indicator (LED) | Red |
Beeper Operation | 8 tones or no beep |
Interface Supported | Keyboard Wedge, RS232, USB |
Decode Capability | EAN-13, EAN-8, UPC-E, UPC-A, Code 39, Code 93, Code 128, Codabar, Industrial 2 of 5,Interleaved 2 of 5, Code 11 |
Physical |
|
Dimensions | 61 x 125 x 150 mm (2.4 x 5 x 6 inches) |
Weight | 130 g (without cable) |
Current Consumption | 140 mA |
Cable | 1.8 m (6 feet) removable |
User Environment |
|
Operating Temperature | 0 ~ 40 °C ( 32 to 104 ℉) |
Storage Temperature |
-40 ~ 70 °C (-40 to 158 ℉) |
Humidity | 5 %~ 95 % |