TM 200
Thermal printer (TM200)
|
Specifications |
|
Print method | Direct thermal line printing |
Print Font | 9 x 17 / 12 x 24 |
Column capacity(columns) | 64/48 Columns |
Character set | 95 Alphanumeric; 32 International; 128x7 graphics |
Bar code | UPC-A, UPC-E, JAN8 (EAN8), JAN13 (EAN13), CODE 39, CODE 93, CODE 128, CODABAR. |
Print Speed | 180mm / sec (60 lps) max. |
Data Buffer | 96 Kbytes or 2k bytes |
Interface | RS 232C (32K) / Bi-directional parallel / USB |
Paper Dimensions (mm) | Thermal roll paper: 79.5 +/- 0.5 x dia 83.0 mm |
Paper Thickness (mm) | 0.06 to 0.12 |
Power | 24VDC +/- 7% |
Current consumption | Approx 2.0A (mean) |
Overall dimensions | 146(W) x 197(D) x 145(H) mm |
Weight | Approx 1.8 Kg |
EMI Standards | CE, FCC |
All product specifications are subject to change without notice.