Aegis
Aegis LCD monitors are compact units encased in injection-molded die-cast aluminum. They are freestanding screens that can optionally incorporate a touch screen, a rear customer VFD or LCD pole display, integrated magnetic card reader, 32-key keypad, i-Button identification and smart card reader devices.
|
Features:
- Compact units encased in injection-molded die-cast aluminum
- Freestanding screens that can optionally incorporate add-on devices
- Strong hinge for angle adjustment
- Available for various peripherals, such as a touch screen, a rear customer VFD or LCD pole display, integrated agnetic card reader, 32-key keypad, i-Button identification and smart card reader device
Specification:
Model |
A-121 |
A-152 |
LCD Display Size | 12" TFT LCD | 15" TFT LCD |
Max. Resolution | 800 x 600 | 1024 x 768 |
Max. Color | 626K | 16.7M |
LCD Brightness | 400 cd/㎡ | 250 / 350 cd/㎡ |
Contrast Ratio | 400:1 | 700:1 |
Touch Screen | 5 / 4 wire Resistive | |
I/O Connectivity |
||
Serial Port | 1 x COM (D-Sub 9-pin) for Touch Screen | |
PS/2 | 1 x Keyboard for Magnetic Stripe Card Reader | |
Video Port | 1 x VGA (D-Sub 15-pin) | |
Power Supply | 48W (12V/4A) External Power Adaptor | |
Construction | Aluminum Die-casting Housing | |
Housing Color | Black/Silver | |
Mounting | VESA Mount | |
Dimensions (W x H x D) | 320 x 378 x 200 mm | 360 x 330 x 220 mm |
Weight | 5.5 Kgs | 6.5 Kgs |
EMI/Safety | CE, FCC | |
Operating Temperature | 0°C ~ 35°C | |
Optional Peripherals |
||
Magnetic Stripe Card Reader | Integrated MCR triple Track MCR (PS/2 interface) | |
32-key Keypad | Integrated 32-key Keypad w/i-Button/MCR | |
Customer Pole Display | Integrated VFD Customer Pole Display | |
Touch for USB | USB Type A for Touch Controller |
All product specifications are subject to change without notice.